Manage queries, review matches, and oversee career connections
These are questions waiting for responses to progress matches:
No pending queries! All caught up.
| Match ID | Job Seeker | Employer | Educator | Status | Score | Created |
|---|---|---|---|---|---|---|
| #1 | Maria Rodriguez | Koch Industries | WSU Tech (Wichita State University Technical) | Confirmed | 92% | 2025-10-25 |
| #2 | Maria Rodriguez | Spirit AeroSystems | WSU Tech (Wichita State University Technical) | Confirmed | 88% | 2025-10-24 |
| #3 | James Thompson | Westar Energy | Washburn Institute of Technology | Confirmed | 95% | 2025-10-23 |
| #4 | Sarah Chen | Textron Aviation | WSU Tech (Wichita State University Technical) | Confirmed | 93% | 2025-10-22 |
| #5 | Michael Brown | Stormont Vail Health | Washburn Institute of Technology | Confirmed | 90% | 2025-10-21 |
| #6 | Emily Davis | Cerner Corporation | None | Rejected | 85% | 2025-10-20 |
Loading recent activity...